Inaugural Showcase Will Feature 71 High-School-Age Prospects from 26 Countries Representing NBA Academy Africa, NBA Academy Latin America, SEED Academy and Mountain Stars Basketball Club Competing at NBA Academy Africa in Saly, Senegal
NBA Africa today announced the 71 high-school-age prospects from 26 countries who will participate in the first NBA Academy Showcase Africa at NBA Academy Africa in Saly, Senegal from Thursday, April 6 – Sunday, April 9.
NBA Academy Showcase Africa will feature a series of exhibition games between six teams from around the world, including three teams comprised of prospects from NBA Academy Africa, as well as teams representing NBA Academy Latin America (located in San Luis Potosi, Mexico), Mountain Stars Basketball Club (located in Salt Lake City, Utah), and Sports for Education and Economic Development (SEED) Academy (located in Thies, Senegal). The showcase will provide an opportunity for the prospects to compete with and against each other and showcase their skills in front of NCAA coaches and NBA scouts.
Additionally, the prospects will participate in activities to promote cultural exchange and life skills development, including visiting UNESCO World Heritage site Gorée Island.
“The first-ever NBA Academy Showcase Africa will provide impactful development opportunities and exposure to promising young prospects, while demonstrating Africa’s capacity to host best-in-class basketball development events here on the continent,” said NBA Africa Head of Basketball Operations Franck Traore. “We look forward to welcoming teams and stakeholders from around the world and helping the next generation of players showcase their potential in a competitive and fun environment.”
Twelve NBA Academy Africa prospects who will participate in the upcoming showcase are competing in the 2023 Basketball Africa League (BAL) (https://apo-opa.info/3l3EZIf) season as part of the BAL Elevate program (https://apo-opa.info/3JAQhNO).
NBA Academy is a year-round elite basketball development program that provides top high-school-age athletes from outside the U.S. with a holistic approach to player development and a predictable pathway to maximize their potential. The NBA Academy program includes four academies across Australia (NBA Global Academy), India (NBA Academy India), Mexico (NBA Academy Latin America) and Senegal (NBA Academy Africa) for top prospects from their respective countries and continents. In 2018, NBA Academy Africa opened a new facility in Saly, Senegal, which features two indoor basketball courts, a multipurpose activity center, a weight room, conference rooms, dormitories and educational facilities. Since NBA Academy Africa opened in 2017, 29 male and female participants have committed to NCAA Division I schools in the U.S. or signed professional contracts.
Team Rosters
NBA Academy Africa – Red
# | PLAYERS | YEAR | HEIGHT | POSITION | HOMETOWN |
2 | Seifelden Hendawy | 2024 | 6’7 | SF | Cairo, Egypt |
4 | Manie Joses | 2024 | 6’5 | SG | London, England |
5 | Parby Musongela | 2024 | 6’5 | G | Kinshasa, DRC |
7 | Khadim Rassoul Mboup | 2024 | 6’9 | F | Dakar, Senegal |
9 | Dramane Camara | 2023 | 6’5 | PG | Paris, France |
10 | Modou Fall Thiam | 2025 | 6’5 | G | Dakar, Senegal |
11 | Liberty Fusire | 2025 | 6’9 | F | Harare, Zimbabwe |
14 | Ulrich Kamka Chomche | 2024 | 6’11 | F | Baham, Cameroon |
15 | Gaetan Teumgue Wafo | 2025 | 6’11 | PF | Douala, Cameroon |
17 | Khaman Maluach | 2025 | 7’1 | F | Juba, South Sudan |
19 | Rueben Chinyelu | 2023 | 6’10 | F | Lagos, Nigeria |
26 | Paulino Mangar Majok | 2026 | 7’0 | F | Juba, South Sudan |
NBA Academy Africa – Blue
# | PLAYERS | YEAR | HEIGHT | POSITION | HOMETOWN |
1 | Aginaldo Neto | 2025 | 6’1 | PG | Luanda, Angola |
3 | Joy Ighovodja | 2023 | 6’4 | PG | Abeokuta, Nigeria |
4 | Segun Ezekiel Obe | 2024 | 6’8 | F | Lagos, Nigeria |
5 | Akira Jacobs | 2023 | 6’7 | SF | Yokohama, Japan |
6 | Amar Amkou Diop | 2024 | 6’6 | PG | Thies, Senegal |
9 | Daniel Akoue | 2024 | 6’9 | G | Libreville, Gabon |
11 | Mabilmawut Mabil | 2025 | 6’9 | F | Juba, South Sudan |
12 | Paul Mbiya | 2024 | 6’11 | F/C | Kinshasa, DRC |
13 | Mahamat Tahir | 2025 | 6’9 | F | N’Djamena, Chad |
14 | David Ugonna Ike | 2026 | 6’11 | PF | Owerri, Nigeria |
23 | Churchill Abass | 2023 | 6’8 | F | Edo State, Nigeria |
NBA Academy Africa – White
# | PLAYERS | YEAR | HEIGHT | POSITION | HOMETOWN |
2 | Marwan Diallo | 2022 | 6’0 | G | Bamako, Mali |
4 | Assane Mandian | 2025 | 6’5 | PG | Saly, Senegal |
9 | Joel Kabugi | 2026 | 6’3 | G | Goma, DRC |
7 | Hamad Mousa | 2023 | 6’6 | SG | Doha, Qatar |
10 | Manuel Camboma | 2025 | 6’8 | G | Luanda, Angola |
11 | Ali Assran | 2025 | 6’7 | F | Cairo, Egypt |
13 | Matar Wade | 2024 | 6’8 | G | Dakar, Senegal |
15 | Yakhya Diop | 2025 | 6’11 | F/C | Dakar, Senegal |
16 | Solomon Ominu | 2023 | 6’7 | F | Kaduna, Nigeria |
23 | Cheick Diaby | 2025 | 7’0 | F | Abidjan, Ivory Coast |
25 | Matong Muorwel | 2026 | 7’1 | F/C | Tonj, South Sudan |
NBA Academy Latin America
# | PLAYERS | YEAR | HEIGHT | POSITION | HOMETOWN |
4 | Yaniel Rivera | 2023 | 6’3 | G | San Juan, Puerto Rico |
6 | Samis Calderon | 2024 | 6’7 | SF | Espirito Santo, Brazil |
7 | Guzman Vasilic | 2023 | 6’5 | SF | Maldonado, Uruguay |
8 | Eduardo Klafke | 2024 | 6’5 | SG | Franca, Brazil |
10 | Santiago Ochoa | 2023 | 6’3 | PG | Culiacan, Mexico |
11 | Breno Campos | 2022 | 6’6 | PF | Sao Paulo, Brazil |
13 | Richard Udoagwa | 2024 | 6’7 | SF | Sao Paulo, Brazil |
14 | Chris Tadjo | 2024 | 6’8 | PF | Montreal, Canada |
16 | Luis Diaz | 2023 | 6’6 | SF | Santo Domingo, Dom. Rep. |
19 | Gabriel Ferreira | 2025 | 6’9 | C | Recife, Brazil |
21 | Jonathan Griman | 2022 | 6’8 | PF | Caracas, Venezuela |
22 | Steven Lionel Aboky | 2023 | 6’10 | C | Lome, Togo |
23 | Joshua Hughes | 2023 | 6’10 | PF/C | Brisbane, Australia |
SEED Academy
# | PLAYERS | YEAR | HEIGHT | POSITION | HOMETOWN |
1 | Gallo Mbengue | 2023 | 6’2 | G | Thies, Senegal |
2 | Mbaye Ndiaye | 2022 | 6’5 | G | Thies, Senegal |
4 | Pape Magatte Kounta | 2023 | 6’4 | G | Thies, Senegal |
5 | Waly Diouf | 2023 | 6’0 | PG | Dakar, Senegal |
7 | Abdou Khadre Kebe | 2023 | 6’5 | G | Dakar, Senegal |
9 | Mouhameth Camara | 2025 | 6’7 | G | Guerro, Senegal |
10 | Khadim Mbacke | 2025 | 6’1 | G | Rufisque, Senegal |
15 | Mouhamet Bitey | 2025 | 6’4 | G | Dakar, Senegal |
20 | Pape Demba Thialaw | 2025 | 6’9 | F | Thies, Senegal |
22 | Omar Diack | 2025 | 6’7 | F | Mbour, Senegal |
27 | Mouamet Sylla | 2025 | 6’8 | F | Louga, Senegal |
28 | Amadou A. Diop | 2022 | 6’4 | G | Thies, Senegal |
Mountain Stars Basketball Club
# |
PLAYERS |
YEAR |
HEIGHT |
POSITION |
HOMETOWN |
1 |
LaDavian King |
2025 |
6’1 |
PG |
Aurora, CO, USA |
3 |
Hunter Schenck |
2024 |
6’3 |
PG |
Eden, UT, USA |
5 |
Damian Dirden |
2025 |
6’4 |
PG |
Denver, CO, USA |
11 |
Andrew Miller |
2025 |
6’3 |
PG |
Las Vegas, NV, USA |
12 |
Dutch Dowdell |
2024 |
6’6 |
SG |
Holliday, UT, USA |
15 |
Cam Adams |
2026 |
6’5 |
SF |
Alpine UT, USA |
23 |
Hunter Marc Hansen |
2024 |
6’4 |
SG |
Farr West, UT, USA |
35 |
Garrett Duke Barger |
2025 |
6’8 |
PF |
Aurora, CO, USA |
42 |
Wyatt Turner |
2024 |
6’9 |
PF/C |
Canon City, CO, USA |
43 |
Carson McDonald |
2024 |
6’8 |
F |
Denver, CO, USA |
44 |
Mason Howell |
2025 |
6’9 |
PF/C |
Albuquerque, NM, USA |
Caden Stevens |
2023 |
6’9 |
PF/C |
Highlands Ranch, CO, USA |